Standing Hot Warm Cold Water Dispenser with Toughened Glass and Storage Refrigerator Cabinet (YLRS-H8)
OUR HONORS PRODUCTION FLOW COMPANY PROFILE OUR PACKING DESIGNS LOADING PICTURES EXHIBITIONS HOW TO CONTACT US;
Basic Info
Model NO. | YLRS-H8 |
Voltage | 220-240V/110-127V |
Frequency | 50/60Hz |
Transport Package | Brown Carton Box or Gift Box |
Specification | 36*35*108cm |
Trademark | OEM |
Origin | Ningbo, China |
HS Code | 8516791000 |
Production Capacity | 30000PCS/Month |
Product Description
Specification sheet | ||
Model | YLRS-H8 | |
Product Feature | Hot&Warm&Cold, Floor standing water dispenser with tempered glass doors with storage/fridge cabinet cold water by compressor cooling | |
Product Specifications | SS 304 for hot&cold water tank; Water pipe connection:food grade silicon gel tubes | |
Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ | |
Power Consumption | Cold | 90W |
Hot | 420W or 500W | |
Cold | Cooling system | Compressor cooling |
Tank type | SS welded tank | |
Temp range | 6-10ºC | |
Gas | R134A | |
Cooling capacity | 2.0L/h | |
Hot | Heater type | Inner heater |
Tank type | SS welded tank | |
Temp range | 85-95ºC | |
Temp control | Bimetal thermostat | |
Heating capacity | 5.0L/h | |
HS CODE | 8516791000 | |
Packing method | 5-layer carton Box | |
Colors available | full white color | |
Product weight | 14.5kg | |
Product boxed weight | 15.5kg | |
Product dimensions | 36*35*108cm | |
Product boxed dimensions | 39*37*110cm | |
Loading quantity | 40HQ | 436PCS |
Lead time for MOQ | 35 days |
OUR HONORS PRODUCTION FLOW COMPANY PROFILE OUR PACKING DESIGNS LOADING PICTURES EXHIBITIONS HOW TO CONTACT US
You may also like
Send inquiry
Send now